| Introduction | Introduction, Program Structure, Compilation, Execution |
| Building Blocks | Literals, Variables, Data Types, Operators, |
| Contol Statements | Selection Statements, Iterations(Loops), jump statements |
| Input/Output-1 | Console Input/Output |
| Arrays | Arrays, Multi-Dimensional Array, Sorting, Searching, String Handing |
| Functions | Code Reusability, Functions, Arguments, Scope of Variables Built in Functions |
| Pointers | Pointers, Dynamic Memory allocation, Pointers to Array, Pointers to Functions |
| Structures & Unions | Structures, Members, Unions |
| File Handling | Reading and nWriting to File, Sequential Access, Random Access |
| Introduction | Object Oriented Concepts, Data Types, Array, Operator, Control Structures |
| Object Oriented Programming | Classes and Objects, Constructor, Destructor |
| Inheritance | Single and Multiple inheritance, Overloading, Overriding |
| Pointers | Pointers, Pointers to Array, Pointers to Class, Polymorphism |
| Input/Output | Console I/O, File Handling |
| Develop Applications using Java | |
| Introduction | Introduction, History, Evolution, JRE, First Java Program, Programe Structure, Compilation, Execution |
| Building Blocks | Literals, Variables, Data Types, Operators, Arrays |
| Control Statements | Selection Statements, iterations, Jump Statement |
| Input/Output-1 | Console Input/Output, Buffered Input |
| String | Special Strings, Character handling, comparison modification, StringBuffer, StringBuilding |
| Object Oriented Concept | Classes, Methods, Constructors, Garbage Collection |
| Inheritance | Base Class, Super Class, Overriding, Overloading, Static members |
| Exception Handling | Exception, Try-Catch block, Built-in-exceptions, Custom Exceptions |
| Packages and Interfaces | Defining Package, Access Protection, Interfaces, Defining and Implementing interfaces |
| AWT-1 | Windows, Aplets, Frame, Canvas, Graphics, Color, fonts |
| AWT-2 | Windows Controls, Labels, Buttons, Checkbox, CheckbpxGroup, Lists, TextField, TextArea, Menu, Layout Magers |
| AWT-3 | Event Handling, Event Classes, Event Listner |
| Swing Introduction | Introduction to Swing |
| Input/ Output-2 | Files and directories, Byte Stream, Character System |
| JDBC | |
| Utility Classes | StringTokenizer, Bitest, Date, CAlender, Timezone, Random, Formatter |
| Multithreading | Creating Multiple Threads, synchronization, Interthread communication, managing multiple threads |
| Enterprise Applications using Java | |
| Swing | Swing Components like Jlabel, JTextField, Jbutton, JToggieButton,Check Boxes, Radio Button etc. |
| Networking | Networking classes, RMI, JNDI, Inetaddress, Sockets, URLConnection, HttpURLConnection, Datagrams |
| JavaBeans | Advantages, Introspection, Persistence, Customizers, The Java Bean API |
| Servlets | The Servlet API, A simple Servlet, Life Cycle of Servlet Javax.servlet Package, Javax.servlet.http Package, HTTP Request and Response |
| JSP | HTTP Request amd Response, Structure of JSP Page, Generating Dynamic Content, using JavaBean in JSP Page, Processing user Input, Sessions and Application, Authentication, Directives |
| Architect | J2EE Architect |
| Enterprise JavaBeans | Session Beans, Entity Beans, Transactions, Persistence, JMS |
| Web Services | WSDL, SOAP, UDDI |
| Introduction | HTML/XHTML Rules, Site Plan, Navigation, Elements, Page Structure |
| Basic Elements | Heading, Body, Paragraph, Divisions, Formatting, Lists |
| Links | URL, Linking, Anchor |
| Tables | Tables, Formatting Tables, Tables for Layout |
| Frames | Frame Layouts, Floating Frames |
| Multimedia | Images, Sound, Video |
| CSS | Style Sheet Basic, Seletors, classes, Properties of various elements |
| Forms | User Input using Forms, form Field elemetns like Text Fields, Buttons, List, Check Boxes, Radio Button etc., Validations |
| Introduction | HTML/XHTML Rules, Site Plan, Navigation, Elements, Page Structure |
| Basic Elements | Heading, Body, Paragraph, Divisions, Formatting, Lists |
| Links | URL, Linking, Anchor |
| Tables | Tables, Formatting Tables, Tables for Layout |
| Frames | Frame Layouts, Floating Frames |
| Multimedia | Images, Sound, Video |
| CSS | Style Sheet Basic, Seletors, classes, Properties of various elements |
| Forms | User Input using Forms, form Field elemetns like Text Fields, Buttons, List, Check Boxes, Radio Button etc., Validations |
| Introduction | Page Structure, HTML and PHP, Server side excution, Variables, Data Type, Control Structures, Operator & Expressions |
| PHP Functions | Array function, Date/Time, String manipulation, Math |
| Object Oriented Programming | Classes, Objects, Inheritance, Accss Control, Execption Handling |
| Session Management | Application, Session, Page, State Management |
| Database Connecivity | Working with MySQL Server, Data Access and manipulation |
| Advance PHP | File Upload, Emai, Configration |
| Introduction to PHP Projects | Get Inside into some popular Open Sourse Projects |
| Website Secutity | Authorization, Security in e-commerce applications, restrictions |
| SQL using MySQL | |
| Introduction | Overview of SQL Server, Installation |
| Designing Database | Database System type, Normalization, Relationship, Security considerations |
| Working with Tables | Create, Select, Update, Delete, Indexes |
| Stored Procedures and Functions | Creating Procedures and Functions, Control Structure |
| Transactions | Aggregation, Functions |
| Javascript | |
| Introduction | Writing Javascript code in HTML |
| Decision Making / Iterations | if-else, switch-case, while, for |
| Functions | Built-in, User defined |
| Javascript objects | String, array, math, datetime, browser, document, navigatory, history |
| DOM | Document Object Model in Javascript |
| .NET Framework Introduction | Introduction to >NET Framework, CLR, .NET Languages, Visual Studio environment. |
| C# Basics | Program Structure, Variables, Data Types, Control Structures, Array, Functions |
| Object Oriented Programming | Value and Reference Types, Classes, Properties, Methods, Constructor, Namespace, Inheritance, Overriding, Overloading, Static, Interfaces |
| Web Application | Creating Web Application in Visual Studio, Web Forms and Form elements |
| Web Controls | Using various Web Controls and Rich Controls |
| Session Management | Application, Session, Page, State Management. |
| ADO.NET | Working with SQL Server, Data Access and manipulation using ADO.NET |
| Data Controls | Data Binding, Grid View, Pagination |
| Themes and Styles | Style Sheet, Themes in Application |
| Website Secutity | Authorization, Security in e-commerce applications, restrictions |
| ASP.NET and AJAX | ASP.NET AJAX Toolkit |
| SQL using SQL Server | |
| Introduction | Overview of SQL Server 2008, Installation, SQL Server Management Studio |
| Designing Database | Database System type, Normalization, Relationship, Security considerations |
| Working with Tables | Create, Select, Update, Delete, Indexes |
| Stored Procedures and Functions | Creating Procedures and Functions, Control Structure |
| T-SQL | Aggregation, Functions |
| Backup & Recovery | Backup, Restore, Maintenance |